| APPENDIX "A" | |||||||||||||||||||||||||
| MULTIPLE UNIT DIESEL TRAINS | (BRITISH TRANSPORT COMMISSION STATEMENT 31.3.1955) | STATEMENT 1 | |||||||||||||||||||||||
| Types (57 feet) | |||||||||||||||||||||||||
| Driving | Motor | Units covered | |||||||||||||||||||||||
| Motored Cars | Trailer | Trailers | Parcel | 2 | 3 | 4 | 6 | ||||||||||||||||||
| Manufacturer | A.1. | A.3. | B.1. | B.2. | D. | E.3 | Vans | Car | Car | Car | Car | Spares | |||||||||||||
| Metropolitan-Cammell Carriage & Wagon Company Ltd. |
20 | 20 | 20 | - | - | - | - | ||||||||||||||||||
| 36 | 35 | 36 | - | - | - | - | |||||||||||||||||||
| 18 | 18 | 18 | - | - | - | 9 | - | ||||||||||||||||||
| 20 | 10 | - | 10 | - | - | - | |||||||||||||||||||
| 40 | 20 | 20 | - | - | 20 | - | - | ||||||||||||||||||
| 12 | 8 | 4 | - | - | - | 4 | - | ||||||||||||||||||
| 9 | 12 | 8 | 5 | 5 | - | - | - | - | 39 | ||||||||||||||||
| 83 | 122 | 44 | 51 | 39 | 56 | 10 | 20 | 13 | 39 | ||||||||||||||||
| Birmingham Railway Carriage & Wagon Company |
36 | 36 | 36 | - | - | - | - | ||||||||||||||||||
| 56 | 56 | 56 | - | 56 | - | - | - | ||||||||||||||||||
| 42 | 21 | 21 | - | - | 21 | - | - | ||||||||||||||||||
| 15 | 10 | 5 | - | - | - | 5 | - | ||||||||||||||||||
| 9 | 13 | 7 | 5 | 5 | - | - | - | - | 39 | ||||||||||||||||
| 101 | 126 | 43 | 95 | 31 | 36 | 56 | 21 | 5 | 39 | ||||||||||||||||
| Gloucester Railway Carriage & Wagon Company |
20 | 20 | 20 | - | - | - | - | ||||||||||||||||||
| Cravens Limited | 5 | 31 | 36 | 36 | - | - | - | - | |||||||||||||||||
| Derby Carriage & Wagon Works | 33 | 31 | 24 | - | - | - | 16 | ||||||||||||||||||
| Orders NOT yet placed | |||||||||||||||||||||||||
| British United Traction | 20 | 20 | 20 | ||||||||||||||||||||||
| D. Wickham & Sons | 5 | 5 | 5 | ||||||||||||||||||||||
| 197 | 66 | 41 | 18 | 94 | = 958 vehicles | ||||||||||||||||||||
| 63 ft. 6 ins. | |||||||||||||||||||||||||
| Motors | Trailers | ||||||||||||||||||||||||
| Derby Carriage & Wagon Works | 350 | 100 | = 450 vehicles | ||||||||||||||||||||||
| Total | 1,408 vehicles | ||||||||||||||||||||||||