LONDON MIDLAND & NORTH EASTERN REGIONS
| Estimated | ||||
| 16. MULTIPLE-UNIT DIESEL TRAINS. (W.E.C.Mins.288 and 316/45; B.T.C.Min.7/630(j)) |
cost. £ |
|||
| (a) Allocation of 209 motored cars and 153 trailer cars from 858 motored cars and 550 trailer cars authorised by B.T.C. Minute 7/630 (j) of 16th December, 1954, at a total estimated cost of £17,570,000 to cover requirements for following schemes:- | ||||
| Scheme. | No. of vehicles. | Estimated | ||
| London Midland Region | Motors. | Trailers | cost. | |
| £ | ||||
| (i) Manchester (London Rd.) Area | 168 | 116 | 3,517,200 | |
| (ii) Blaenau Festiniog-Llandudno Jct.) Gaerwen-Amlwch ) |
6 | 6 | 145,830 | |
| (iii) Birmingham (New Street) - Lichfield City | 17 | 13 | 367,605 | |
| North Eastern Region | ||||
| (iv) Newcastle - Carlisle | 18 | 18 | 428,490 | |
| 209 | 153 | £4,459,125 | ||
| (b) Provision of maintenance facilities and fuelling installations as follows :- | 194,500 | |||
| Scheme. | Estimated cost. £ |
|||
| (i) Manchester (London Rd.) Area | 186,000 | |||
| (ii) Blanenau-Festiniog-Llandudno Jcn. ) Gaerwen-Amlwch ) |
4,000 | |||
| (iii) Birmingham (New Street) - Lichfield City. | 4,500 | |||
| £194,500 | ||||
Diesel Lightweight
Trains Committee
Meeting 30
8th February 1955
Page 1
Page 2
Page 3
Page 4
Page 5
Page 6
Page 7
Page 8
Page 9
Appendix A
Appendix B