Builder: Met-Camm
Layout: Low-Density
Length: 57ft
Coupling Code: Blue Square
Coupling Type: Screw
Gangway Type: LMS
Engines: AEC 150 hp / Leyland 150hp
Transmission: Mechanical
Lot Number: 30500
Diagram: 523
| 18/07/59 | New to | Leith Central | |
| 4w/e 26/09/59 | On loan to | 61A (Kittybrewster) | |
| 4w/e 16/01/60 | Transferred to | 62B (Dundee) | |
| 4w/e 09/04/60 | Transferred to | 64H (Leith Central) | |
| 3w/e 30/04/66 | Transferred to | 62B (Dundee) | |
| May-73 | Depot code change | DE | |
| 5w/e 12/05/79 | Transferred to | ED (Eastfield) | |
| 01/11/87 | Transferred to | HT (Heaton) | |
| 16/12/88 | Transferred to | NL (Neville Hill) PWYX | |
| p/e 07/10/89 | Sector Change to | NL (Neville Hill) PZQZ | |
| 23/10/89 | Withdrawn from | NL (Neville Hill) PZQZ |
Scrapped by Vic Berry, Leicester
| 51458 | 59556 | 51528 | As delivered to Leith Central - 18th July 1959 | ||||||
| 51458 | 59556 | 51528 | Transfer to 61A - 4w/e 26/09/59 - on loan | ||||||
| 51458 | 59556 | 51528 | Transfer to 62B - 4w/e 16/01/60 | ||||||
| 51458 | 59556 | 50746 | Noted 06/04/72 - at Eastfield (passing depot?)1 | ||||||
| 51458 | 56407 | Noted 15/09/72 - in Edinburgh Waverley1 | |||||||
| 51458 | 59304 | 51539 | Noted 24/07/1973 - at Edinburgh Waverley2 | ||||||
| 51458 | 59304 | 51538 | Noted 09/09/73 - in Glasgow Queen Street1 | ||||||
| 51458 | 59061 | 50746 | Noted 02/01/76 - in Edinburgh Waverley1 | ||||||
| 53 | 51458 | 56128 | Noted 19/02/77 - at Bury St Edmunds3 | ||||||
| 195 | 51458 | 59687 | 51806 | Noted 13/08/77 - at Haymarket3 | |||||
| 51458 | 59687 | 51806 | Noted 29/10/77 - on 1810 North Berwick-Edinburgh | ||||||
| 195 | 51458 | 59687 | 51806 | Noted 07/08/1978 - at Edinburgh Waverley4 | |||||
| 51458 | 59687 | 51806 | Noted 09/09/1979 - Glasgow Queen Street5 | ||||||
| 51458 | 59568 | 51535 | Noted 03/05/1980 - at Stirling5 | ||||||
| 51458 | 59568 | 51535 | Noted 08/09/1980 - on Eastfield depot5 | ||||||
| 51458 | 59568 | 51535 | Noted 18/10/1980 - on Haymarket depot5 | ||||||
| 51458 | 59568 | 51535 | Noted 22/11/1980 - at Glasgow Queen Street5 | ||||||
| 332 | 51458 | 59687 | 51527 | Listed at ED - 01/02/81 | |||||
| 186 | 51458 | 59558 | 51526 | Noted circa 03/19814 | |||||
| 101332 | 51458 | 59687 | 51527 | Listed at ED - 28/11/81 | |||||
| 51458 | 59541 | 51805 | Noted 10/04/1982 - at Glasgow Queen Street5 | ||||||
| 101332 | 51458 | 59687 | 51527 | Listed at ED - 13/06/82 | |||||
| 51458 | 59692 | 51538 | Noted 07/04/1984 - at Glasgow Queen Street 5 | ||||||
| 101332 | 51458 | 59692 | 51538 | Listed at ED - 17/06/84 | |||||
| 101332 | 51458 | 59687 | 51527 | Listed at ED - 25/03/85 | |||||
| 101332 | 51458 | 59687 | 51527 | Listed at Eastfield - Summer 1986 | |||||
| 332 | 51458 | 59692 | 51539 | Listed at Eastfield - August 1986 | |||||
| 51458 | 59692 | 51539 | Noted 11/10/19864 | ||||||
| 101332 | 51458 | 59692 | 51539 | Noted circa 12/19864 | |||||
| 101332 | 51458 | 59692 | 51539 | Noted 17/01/19874 | |||||
| 51236 | 59692 | 51458 | Noted 26th February 1987 | ||||||
| 101332 | 51458 | 59687 | 51527 | Listed at ED - 23/03/87 | |||||
| 101332 | 51458 | 59692 | 51236 | Noted circa 04/19874 | |||||
| 101332 | 51458 | 59692 | 51236 | Noted 02/05/19874 | |||||
| 101332 | 51458 | 59687 | 51527 | Noted 22/05/19874 | |||||
| 51458 | 51804 | Noted circa 11/19874 | |||||||
| 51458 | 53240 | Noted 29/05/88 - at Stanhope | |||||||
| 51458 | 53188 | Noted 25/06/88 - on 12:58 Middlesbrough - Newcastle service6 | |||||||
| 51458 | 53188 | Noted 25/06/88 - on 16:58 Middlesbrough - Newcastle service6 | |||||||
| 51458 | 51522 | Noted 26/08/88 - on 16:58 Middlesbrough - Newcastle service6 | |||||||
| 51458 | 51515 | Noted 12/09/88 - on 16:58 Middlesbrough - Newcastle service6 | |||||||
| 51458 | 51515 | Noted 14/09/88 - on 16:58 Middlesbrough - Newcastle service6 | |||||||
| 51458 | 51515 | Noted 24/10/886 | |||||||
| 51458 | 51522 | Noted circa 04/19894 | |||||||
| NL462 | 51458 | 51522 | Listed at NL - 05/09/89 |
Formation Sources
1: Leonard Rogers
2: Jeremy Goodyear
3: Gerald Brown
4: Eddie Knorn
5: Martin Lumley
6: Graeme Phillips
Refurbished Class 101 set 195 (51458 and presumably 59687 + 51806) passing through Gleneagles station on its way to Perth on 1 June 1978. Stuart Mackay Collection.
Met-Camm 101 332 (DMBS 51458 closest) beside Arbroath Box on 16/7/84. David Christie.
101 332 (51458 + 53240) at Stanhope on May 29, 1988, the first summer of the Sunday extension of the Bishop Auckland service to Stanhope. Also the only summer when first generation DMUs were used. John Carter.
E51458 + E53240 at Stanhope on May 29, 1988. On summer Sundays from 1988-92 a number of Saltburn to Bishop Auckland trains were extended to Stanhope over the normally freight only route to Eastgate in Weardale. At Stanhope a Weardale Motor Services bus met the train and went to Alston where there was time for a ride on the narrow gauge South Tynedale Railway. The trains stopped when the line lost it's last freight trains, the cement traffic from Eastgate. The station has been completely rebuilt as part of the Weardale Railway. John Carter.
This two-car Class 101 DMU, carrying an old set number 101 332, presumably contains vehicles 51458 + 51515 when seen in Sunderland station on Tuesday 13 September 1988. David Russon.
E53240 + E51458 at Stanhope on May 29, 1988, the first summer that these Sunday trains up to Stanhope. A connecting Weardale bus allowed further travel up the dale as far as Alston. It was only in the first year that first generation DMUs were used. Stanhope station is happily restored as a heritage station on the Weardale Railway. John Carter.
A Met-Cam Class 101 'power twin' 2 car set, comprising 53240 + 51458, traverses the 'Holmes Chord' south of Rotherham Central station, heading for Sheffield. 12th June 1988. John Crooks.
Set S803 awaits departure from Scarborough on 09-07-1989. I recorded cars 51522 (closest) + 51458, 53211 + 59246 + 51840 (a 101/108/110 hybrid with two vans) making up the train. A fitter has head under the rear of the second vehicle. Gordon Thomson.
Cleaners stand waiting for this five-car set to stop at Scarborough on 09-07-1989. The front three cars form a hybrid 110/108/101 set (51840 + 59246 + 53211) with 101 set 51458 + 51522 on the rear. Already in the platform is 51184. Gordon Thomson.
E78971, 78719, 59144, 51458, 51812 and 51520 are seen outside Vic Berrys on May 11, 1990. Nicholas Youngman.