close

Sign In


Not registered?
Forgot Your Password?

<- 59231 | 59232 | 59233 ->

Vehicle 59232


Class 104

Builder: BRC&W
Layout: Low Density
Length: 57ft
Coupling Code: Blue Square
Coupling Type: Screw
Gangway Type: LMS
Lot Number: 30302
Diagram: 583

Allocations

15/01/59 New to 50B (Neville Hill)
4w/e 21/02/59 Transferred to South Gosforth
2w/e 11/06/60 Transferred to 51A (Darlington)
3w/e 22/10/60 On loan to 66C (Hamilton)
2w/e 14/01/61 Ex-loan back to 51A (Darlington)
Jan-61 Transferred to 55H (Neville Hill)
4w/e 03/06/61 Transferred to 51A (Darlington)
3w/e 30/09/61 On loan to 50C (Hull Botanic Gardens)
4w/e 30/06/62 Ex-loan back to 55H (Neville Hill)
May-73Depot code changeNL
Mar-81 Withdrawn from NL (Neville Hill)

Disposal

Scrapped by A King, Snailwell

Some sample formations the vehicle has been noted in:


50586 59232 59242 50591 As delivered to 50B - 15th January 1959
50586 59232 59242 50591 Transfer to South Gosforth - 4w/e 21/02/59
50586 59232 59242 50591 Transfer to 51A - 2w/e 11/06/60
50586 59232 59242 50591 Transfer to 66C - 3w/e 22/10/60 - on loan
50586 59232 59242 50591 Transfer to 51A - 2w/e 14/01/61 - ex-loan
50586 59232 59242 50591 Transfer to 51A - 4w/e 03/06/61
50586 59232 59242 50591 Transfer to 50C - 3w/e 30/09/61 - on loan
50586 59232 59242 50591 Transfer to 55H - 4w/e 30/06/62 - ex-loan
50750 59212 59232 50586 Noted 23/05/1969 - Leeds1
50751 59232 59212 50586 Noted 14/06/1969 - York1
50751 59232 59212 50555 Noted 28/06/1969 - Leeds, on 09.20 to Scarborough with 50641-59043-59050-501401
51810 59232 51848 Noted 04/10/1969 - Leeds1
50284 59232 59235 Noted 27/06/1970 - Leeds, recorded by A S Fowkes. Source data obtained via BR Coaching Stock Group.2
51811 59232 51831 Noted 08/12/1970 - Leeds, recorded by A S Fowkes. Source data obtained via BR Coaching Stock Group.2
L181 50288 59232 50275 Noted circa 19712
50288 59232 50275 Noted 28/08/19723
50288 59232 50275 Noted 01/09/72 - in Leeds City4
50288 59232 50275 Noted 09/06/73 - at Doncaster5
50288 59232 50275 Noted 13/06/73 - at Cambridge5
50288 59232 50275 Noted 16/03/1974 - at York3
50288 59232 50275 Noted 24/08/74 - at Peterborough5
50288 59232 51558 Noted 28/02/76 - at York5
50288 59232 50275 Noted 10/04/76 - at Leeds4
50288 59232 50275 Noted 17/07/76 - at Brough4
50288 59232 50275 Noted 10/09/76 - in Reddish North station5
50288 59232 50275 Noted Sep-76 - at Doncaster4
50280 59232 50275 Noted 17/06/1978 - Leeds6
50280 59232 50275 Noted 22/08/78 - on 13:50 York - Leeds7
50280 59232 50275 Noted 08/10/1978 - Doncaster6
50280 59232 50275 Noted 10/12/1978 - Doncaster Works6
50280 59232 50275 Noted 03/06/1979 - Sheffield Midland6

Formation Sources
1: Tony Fowkes / BRCS
2: Eddie Knorn
3: Peter Wallwork
4: Leonard Rogers
5: Gerald Brown
6: Martin Lumley
7: Phil Shatford

No images of the vehicle available.

Do you have any you can add?