Situated just outside Kettering the Cohen's scrapyard at Cransley disposed of a large number of steam and early diesel locomotives and railcars.
DMU vehicles cut there by the company were:
| Vehicle | Arrive | Cut | |
|---|---|---|---|
| 51712 | 13/03/70 | circa mid-1970 | |
| 51714 | 13/03/70 | circa May 1970 | |
| 51725 | 13/03/70 | circa mid-1970 | |
| 51915 | 12/05/70 | circa mid-1970 | |
| 55998 | 27/11/74 | circa mid-80 | |
| 56211 | 01/07/70 | circa Autumn 1970 | |
| 56310 | 23/10/74 | circa mid-1980 | |
| 79025 | 11/06/69 | circa 1971 | |
| 79028 | 11/06/69 | circa mid-1969 | |
| 79044 | 20/02/70 | circa May 1970 | |
| 79048 | 23/02/70 | circa Spring 1970 | |
| 79049 | 06/03/70 | circa May 1970 | |
| 79050 | 02/03/70 | circa spring 1970 | |
| 79051 | 25/02/70 | circa spring 1970 | |
| 79052 | Apr-70 | Apr-70 | |
| 79054 | Apr-70 | Apr-70 | |
| 79065 | Apr-70 | Apr-70 | |
| 79068 | Apr-70 | Apr-70 | |
| 79119 | 07/07/70 | circa Dec-71 | |
| 79121 | 09/07/70 | circa mid-1971 | |
| 79123 | 09/07/70 | circa mid-1971 | |
| 79127 | 09/07/70 | circa Nov-1971 | |
| 79129 | 07/07/70 | circa mid-1971 | |
| 79145 | 07/07/70 | circa late 1970 | |
| 79180 | 09/07/70 | circa late-1971 | |
| 79184 | 16/06/70 | circa mid-1970 | |
| 79191 | 07/07/70 | circa spring 1970 | |
| 79193 | 16/06/70 | circa summer 1970 | |
| 79259 | May-70 | May-70 | |
| 79260 | Apr-70 | Apr-70 | |
| 79261 | mid-1969 | circa spring 1970 | |
| 79263 | 02/03/70 | circa mid-1970 | |
| 79264 | 20/02/70 | circa May 1970 | |
| 79265 | 23/02/70 | circa spring 1970 | |
| 79267 | 25/02/70 | circa spring 1970 | |
| 79275 | Apr-70 | Apr-70 | |
| 79278 | Apr-70 | Apr-70 | |
| 79279 | Apr-70 | Apr-70 | |
| 79281 | Apr-70 | Apr-70 | |
| 79284 | Apr-70 | Apr-70 | |
| 79610 | 19/02/71 | circa April 1971 | |
| 79615 | mid-1969 | circa early 1970 | |
| 79640 | 07/07/70 | circa Dec-71 | |
| 79657 | 07/07/70 | circa Jul-70 | |
| 79668 | 16/07/70 | circa Jul-70 | |
| 79672 | 09/07/70 | circa mid-1972 | |
| 79673 | 16/06/70 | circa Jul-70 | |
| 79678 | 09/07/70 | circa mid-1971 |
Arrival dates are from Peter Trushall, LMR Control Records and Roger Silsbury RSL Sales Sheets, submitted by John Hall.
Observations by John Masters on 19/4/1970:
51712 51714 51725 79044 79049 79052 79068 79264 and 79281.
On 31/5/1970 he saw:
51712 51725 51915 79260 79278 79279 and 79284.