Builder: BRC&W
Layout: Low Density
Length: 57ft
Coupling Code: Blue Square
Coupling Type: Screw
Gangway Type: LMS
Lot Number: 30693
Diagram: 648
| 21/01/62 | New to | 26A (Newton Heath) | |
| Sep-63 | Depot code change | 9D | |
| 4w/e 20/05/67 | On loan to | 56G (Hammerton Street) | |
| 4w/e 17/06/67 | Transferred to | 56G (Hammerton Street) | |
| Dec-67 | Depot code change | 55F | |
| May-73 | Depot code change | HS | |
| 02/10/83 | Withdrawn from | HS (Hammerton Street) |
Scrapped by Mayer Newman, Snailwell
| 52074 | 59816 | 52084 | As delivered to 26A - 21st January 1962 | ||||||
| 52074 | 59816 | 52084 | Noted 04/09/67 - at Leeds City1 | ||||||
| 52074 | 59816 | 52084 | Noted 07/10/67 - at Leeds City1 | ||||||
| 51814 | 59816 | 51834 | Noted 09/05/1969 - Leeds, 16.15 service to Huddersfield2 | ||||||
| 51814 | 59816 | 51834 | Noted 11/05/1970 - Leeds, recorded by A S Fowkes. Source data obtained via BR Coaching Stock Group.3 | ||||||
| 52072 | 59816 | 52082 | Noted 08/12/1970 - Leeds, recorded by A S Fowkes. Source data obtained via BR Coaching Stock Group.3 | ||||||
| 51816 | 59816 | 51839 | Noted 15/08/1971 - at Leeds4 | ||||||
| 52066 | 59816 | 51840 | Noted 10/04/73 - on 1515 Sheffield-Manchester Piccadilly | ||||||
| 52066 | 59816 | 51840 | Noted 28/04/73 - at Leeds1 | ||||||
| 51832 | 59816 | 52070 | Noted 08/01/75 - at Stainforth & Hatfield5 | ||||||
| 51816 | 59816 | 51841 | Noted 06/01/19786 | ||||||
| 51816 | 59816 | 51841 | Noted 12/08/78 - at Derby Litchurch Lane (open day)7 | ||||||
| 51816 | 59816 | 51841 | Noted 19/08/78 - at Leeds7 | ||||||
| 51816 | 59816 | 51841 | Noted 09/10/78 - in Doncaster Works7 | ||||||
| 51816 | 59816 | 51841 | Noted 28/04/79 - working off Hammerton Street7 | ||||||
| 51816 | 59816 | 51841 | Noted circa 07/1979 - Hammerton Street set in blue stripe livery.3 | ||||||
| 51816 | 59816 | 51841 | Noted 09/08/79 - at Newton Heath7 | ||||||
| 51816 | 59816 | 51841 | Noted 06/09/1980 - at Leeds City7 | ||||||
| 52068 | 59816 | 52078 | Noted 11/06/1982 - at Sheffield Midland7 | ||||||
| 51818 | 59816 | 51832 | Noted circa 10/19823 | ||||||
| 51818 | 59816 | 51834 | Noted circa 06/19833 |
Formation Sources
1: Leonard Rogers
2: Tony Fowkes / BRCS
3: Eddie Knorn
4: Jeremy Goodyear
5: Gerald Brown
6: Peter Wallwork
7: Martin Lumley
Do you have any you can add?
A three-car Class 110 carrying three different liveries. Seen at Leeds circa early 1980s. Only three sets centre cars received the white/blue stripe livery: 59707, 59811 and 59816. Stuart Mackay Collection.