close

Sign In


Not registered?
Forgot Your Password?

<- 59408 | 59409 | 59410 ->

Vehicle 59409


Class 126

Builder: BR Swindon Works
Layout: Inter City
Length: 64ft
Coupling Code: White Circle
Coupling Type: Buckeye
Gangway Type: Pullman
Lot Number: 30416
Diagram: 571

Allocations

01/08/59 New to 67C (Ayr)
06/05/73Depot code changeAY
05/10/81 Stored S. AY (Ayr)
p/e 28/11/81 Withdrawn from AY (Ayr)

Disposal

Scrapped by A King, Snailwell

Some sample formations the vehicle has been noted in:


51030 59409 50936 Noted 27/02/60
51009 59409 51014 Noted 30/04/60
51046 59409 51014 Noted 05/05/60
51033 59409 51021 Noted 09/07/60
51036 59409 51014 Noted 09/07/60
51040 59409 51012 Noted 06/12/60
51040 59409 51018 Noted 29/12/60
51037 59409 51018 Noted 16/01/61
51044 59409 51017 Noted 07/03/61
51035 59409 51021 Noted 01/07/61
162 51013 59409 51041 Noted circa Sep-69
51347 59409 51389 Noted 07/03/70 - at Royal Oak1
158 51037 59409 51019 Listed at 67C - Aug-70
51037 59409 51019 Noted 15/08/70 - in Kyle St sidings2
51037 59409 51019 Noted 17/08/70 - in Glasgow Central working with 51035 + 59398 + 51050 possibly with DB999510 attached.1
51040 59409 51047 Noted 11/09/71 - at Ayr station sidings2
51037 59409 51017 Noted 28/07/1972 - at Ayr3
51035 59409 51010 Noted 24/07/1973 - at Glasgow Central4
114 51044 59409 51008 Noted 05/09/73 - at Ayr1
51050 59409 79168 Noted 25/08/75 - in Ayr station1
51046 59409 51025 Noted 29/05/78 - in Glasgow Central5
51049 59409 51025 Noted 07/05/79 - passing Shields Depot5
51051 59409 79088 Noted 08/09/79 - on Glasgow - Ayr service5
51035 59409 79088 59410 51024 Noted 24th October 1980
421 51051 59409 51010 Listed at AY - 01/02/81
51337 59409 51379 Noted 27/06/81 - at Newbury Racecourse1

Formation Sources
1: Gerald Brown
2: Leonard Rogers
3: Peter Wallwork
4: Jeremy Goodyear
5: Martin Lumley

No images of the vehicle available.

Do you have any you can add?


The vehicle is mentioned in the following images:

DMU

Date: 22nd March 1980

Set number: 406

Kilwinning station with Class 126 set 406 of Ayr on 22/3/80. The set comprises 51036 59409 50936 Steve Montgomery.