Builder: Met-Camm
Layout: Low-Density
Length: 57ft
Coupling Code: Blue Square
Coupling Type: Screw
Gangway Type: LMS
Lot Number: 30264
Diagram: 622
| 08/10/57 | New to | South Gosforth | |
| 3w/e 04/06/60 | Transferred to | 55H (Neville Hill) | |
| w/e 07/12/63 | Transferred to | 51A (Darlington) | |
| w/e 07/03/64 | Transferred to | 55H (Neville Hill) | |
| May-73 | Depot code change | NL | |
| 09/01/83 | Transferred to | DY (Derby Etches Park) | |
| 16/06/85 | Transferred to | NH (Newton Heath) | |
| 11/05/86 | Withdrawn from | NH (Newton Heath) |
Scrapped by Vic Berry, Leicester
| 50240 | 59089 | 59095 | 50241 | As delivered to South Gosforth - 8th October 1957 | |||||
| 50240 | 59089 | 59095 | 50241 | Transfer to 55H - 4w/e 11/06/60 | |||||
| 50556 | 59213 | 59089 | 50577 | Transfer to 51A - w/e 07/12/63 | |||||
| 50556 | 59089 | 59213 | 50577 | Transfer to 55H - w/e 07/03/64 | |||||
| 50264 | 59216 | 59089 | 50576 | Noted 31/05/1969 - Leeds1 | |||||
| 50547 | 59089 | 59216 | 50563 | Noted 28/06/1969 - Leeds1 | |||||
| 50237 | 59089 | 59216 | 50275 | Noted 29/09/1969 - Leeds1 | |||||
| 50154 | 59089 | 50168 | Noted 10/12/1969 - Leeds1 | ||||||
| 50157 | 59089 | 50168 | Noted 21/02/1970 - Leeds, recorded by A S Fowkes. Source data obtained via BR Coaching Stock Group.2 | ||||||
| 50150 | 59089 | 59240 | 50151 | Noted 23/05/1970 - Leeds, recorded by A S Fowkes. Source data obtained via BR Coaching Stock Group.2 | |||||
| 50151 | 59089 | 59093 | 50150 | Noted 27/06/1970 - Leeds, recorded by A S Fowkes. Source data obtained via BR Coaching Stock Group.2 | |||||
| 50288 | 59089 | 50278 | Noted 29/08/70 - at York3 | ||||||
| 50288 | 59089 | 50278 | Noted 06/11/1970 - Leeds, recorded by A S Fowkes. Source data obtained via BR Coaching Stock Group.2 | ||||||
| 50237 | 59089 | 59082 | 50190 | Noted 18/12/1970 - Leeds, recorded by A S Fowkes. Source data obtained via BR Coaching Stock Group.2 | |||||
| 50241 | 59055 | 59089 | 50242 | Noted 03/09/1971 - at York4 | |||||
| 50242 | 59055 | 59089 | 50241 | Noted 15/01/1972 - York, on 11.11 Leeds to Newcastle, with 50155-59540-501831 | |||||
| 50241 | 59055 | 59089 | 50242 | Noted 01/09/72 - in Leeds City3 | |||||
| 50241 | 59055 | 59089 | 50242 | Noted 28/04/73 - at Leeds3 | |||||
| 50241 | 59055 | 59089 | 50242 | Noted 17/04/74 - at Leeds3 | |||||
| L237 | 50241 | 59089 | 59055 | 50242 | Noted 24/08/74 - at Doncaster, set number carried on solebar of both centre cars5 | ||||
| 50241 | 59089 | 59055 | 50242 | Noted 27/08/1974 - at Sheffield Midland6 | |||||
| 50242 | 59055 | 59089 | 50272 | Noted 07/01/75 - at York, set number L237 on 590555 | |||||
| 51556 | 59055 | 59089 | 51560 | Noted 16/09/75 - at Hull3 | |||||
| 50241 | 59055 | 59089 | 50242 | Noted 07/04/1976 - on 10:15 Leeds to Hull6 | |||||
| 50241 | 59055 | 59089 | 50242 | Noted 25/04/1976 - York on Scarborough service7 | |||||
| 51506 | 59089 | 59055 | 51508 | Noted Jan-77 | |||||
| 51506 | 59089 | 59055 | 51508 | Noted 24/11/1979 - Doncaster8 | |||||
| 51506 | 59089 | 59055 | 51508 | Noted 22/03/1980 - at Doncaster8 | |||||
| 53704 | 59089 | 53676 | Noted 30/05/1983 - at Crewe on 11:20 to Derby with 53738, 59262 and 536936 | ||||||
| 53704 | 59089 | 53676 | Noted circa 12/19832 | ||||||
| 53700 | 59089 | 53662 | Noted 11/08/84 - at Norwich5 | ||||||
| 53700 | 59089 | 53662 | Transfer to NH - 16/06/85 - from DY | ||||||
| 53700 | 59089 | 51930 | Listed at NH - circa Jan-86 |
Formation Sources
1: Tony Fowkes / BRCS
2: Eddie Knorn
3: Leonard Rogers
4: Jeremy Goodyear
5: Gerald Brown
6: Peter Wallwork
7: Alan N Walker
8: Martin Lumley
Do you have any you can add?