| 50861 | 50912 | Noted circa Apr-76 | ||||||
| 50315 | 59116 | 50333 | Listed at TS - 12/08/79 | |||||
| 50315 | 59116 | 50333 | Noted 25/01/80 - at Norwich1 | |||||
| 50315 | 59116 | 50333 | Noted 15/06/1980 - on Tyseley depot2 | |||||
| 50315 | 59116 | 50333 | Noted circa 01/19813 | |||||
| 50315 | 59116 | 50333 | Noted circa 10/19813 | |||||
| 50315 | 59116 | 50333 | Noted 28/03/1982 - at Gloucester2 | |||||
| 50315 | 59116 | 50333 | Noted circa 09/19823 | |||||
| 50315 | 59116 | 50333 | Listed at TS - Jan-83 | |||||
| 53315 | 59116 | 53333 | Listed at TS - 14/07/83 | |||||
| 53315 | 59116 | 53333 | Noted circa 02/19843 | |||||
| 53313 | 59116 | 53333 | Noted circa 05/19843 | |||||
| 53711 | 59104 | 53679 | Formation change - TS - Feb-86 - number never carried | |||||
| 53711 | 59104 | 53679 | Noted 12/02/19863 |
Formation Sources
1: Gerald Brown
2: Martin Lumley
3: Eddie Knorn
With one reburbished-liveried vehicle and two still in plain blue, Met-Camm set TS402 passes through the construction site of University station in Birmingham with a Worcester Shrub Hill service during May 1977. Michael Mensing.
Sporting black cab window surrounds, Tyseley allocated Class 101 DMU, set TS402 (53333 and presumably 59116 + 50315), pauses at Cheltenham Spa station with another of its class. June 1983. Paul James.
Class 101 DMU set TS402 departs from Wolverhampton, Shrewsbury on the destination blind. The slide process date was March 1984. Stuart Mackay Collection.
Do you have any images of the set you can add?