| 50081 | 59031 | 50123 | Noted 26/08/75 - at Newport1 | |||||
| 50091 | 59041 | 50133 | Listed at CF - 01/05/1976 | |||||
| 50091 | 59041 | 50133 | Noted 14/08/76 - on 2C58 2200 Cheltenham-Cardiff | |||||
| 50091 | 59041 | 50133 | Noted 04/09/76 - in Cardiff Central1 | |||||
| 50091 | 59041 | 50133 | Noted 09/09/1977 - Cardiff Central2 | |||||
| 50091 | 59041 | 50133 | Noted 15/12/1977 - Cardiff Central2 | |||||
| 50091 | 59041 | 50133 | Listed at CF - 31st December 1977 | |||||
| 50091 | 59041 | 50133 | Noted 18/04/1978 - At Cardiff Central2 | |||||
| 50091 | 59041 | 50133 | Listed at CF - 03/03/80 | |||||
| 50091 | 59041 | 50133 | Noted 06/07/1980 - on Cardiff Canton depot3 | |||||
| 50091 | 59041 | 50133 | Noted 09/09/1980 - at Cardiff Central3 | |||||
| 50091 | 59041 | 50133 | Noted 25/01/1981 - on Cardiff Canton depot3 | |||||
| 50091 | 59041 | 50133 | Listed at CF - 01/03/81 | |||||
| 50091 | 59041 | 50133 | Noted 06/06/1981 - in Swindon Works3 | |||||
| 50091 | 59041 | 50133 | Listed at CF - 28/11/81 | |||||
| 50091 | 59041 | 50133 | Listed at CF - 15/12/1982 | |||||
| 53091 | 59041 | 53133 | Noted 14/08/1983 - Dinas Powys with Sunday 12.05 Rhymney-Barry Island4 | |||||
| 53091 | 59041 | 53133 | Noted 14/08/1983 - Barry Docks with Sunday 14.10 Barry Island-Cardiff Queen Street4 | |||||
| 53091 | 59041 | 53133 | Noted circa 09/19835 | |||||
| 53091 | 59041 | 53133 | Listed at CF - 01/01/85 | |||||
| 53091 | 59041 | 53133 | Noted 05/04/1986 - Monmouthshire Railway Society The Risca Cuckoo Railtour C306+C577+L416 | |||||
| 53091 | 59041 | 53133 | Noted 26/04/19865 | |||||
| 53091 | 59041 | 53133 | Listed at CF - Summer 1986 | |||||
| 53091 | 59041 | 53133 | Listed at CF - Aug-87 | |||||
| Disbanded circa 10/87 |
Formation Sources
1: Gerald Brown
2: Shayne Lewis
3: Martin Lumley
4: Alan N Walker
5: Eddie Knorn
Class 116 DMU set C306 on Coryton station on 5 June 1976. The car in view is thought to be DMBS W50091. Stuart Mackay Collection.
Cardiff Canton based class 116 DMU set C306 (presumably 50091 + 59041 + 50133), passing Highnam on the 24th April 1977. Paul James.
Two refurbished Class 116 DMUs seen at Cardiff, date unknown. Closest is set C306 - 50133 and presumably 59041 + 53091. Paul Redmond.
On a Valley Line service class 116 set C306 (presumably 50091 + 59041 + 50133) at Cardiff Central on 16th August 1979. Ian Buck.
Class 116 DMU set C306 (presumably 50133 + 59041 + 50091) arrives into Merthyr Tydfil on Thursday 12 June 1980. David Russon.
Two Class 116s (closest is C306 and presumably 53091) departing Barry Dock station with the 16:25 SO Barry Island - Cardiff Queen Street service on 15 July 1984. Stuart Mackay Collection.
Class 116 DMU set C306 (presumably 53091 + 59041 + 53133) leaving Radyr with the 13:55 Barry Island - Treherbert service on 29 May 1985. Stuart Mackay Collection.
The Risca Cuckoo railtour at Oakdale Colliery, 5/4/86. Shayne Lewis.
The Risca Cuckoo railtour at Rose Heyworth Colliery, 5/4/86. Shayne Lewis.
A Class 116 DMU set C306 (presumably 53133 + 59041 + 53091) departing from Pontypridd on April 11 1986. Jonathan Hazan.
Class 116 DMU set C306 (53091 and presumably 59041 + 53133) at Merthyr Tydfil on 11th April 1986. Jonathan Hazan.
Class 116 DMU C306 (presumably 53091 + 59041 + 53133) at Pontypridd on April 11 1986. Jonathan Hazan.
Class 116 DMBS W53091 sits in Merthyr Tydfil station on 11th April 1986. Jonathan Hazan.
Class 116 DMU set C306 (presumably 53091 + 59041 + 53133) approaching Radyr station with the 16:40 Merthyr - Penarth service on 23 July 1986. Stuart Mackay Collection.
Class 116 set C306 (presumably 53133 + 59041 + 53091) at Cardiff Central on 28th February 1987. Ian Buck.
C306 (53133 + 59041 + 53091) leaving Cardiff with the 17:56 to Treherbert, 8th May 1987. Shayne Lewis.
C306 (53091 + 59041 + 53133) Leaving Cardiff with the 17:56 to Treherbert, 8th May 1987. Shayne Lewis.
C306 (53091/59041/53133) leaving Cardiff with the 17:56 to Treherbert, 8th May 1987. Shayne Lewis.
Do you have any images of the set you can add?