close

Sign In


Not registered?
Forgot Your Password?

Set TS613


These formations have been noted:

53863 59594 53916 Noted circa 08/19841
53863 59594 53916 Listed at TS - May-85
53863 59594 53916 Noted 10/08/85 - at Norwich as a 2-car2
53863 59594 53916 Noted circa 11/19851
53863 59594 53916 Noted circa 02/19861
53863 59594 53916 Noted circa 03/19861
53863 59594 53916 Listed at Tyseley - Summer 1986
53863 59594 53916 Noted 02/05/87 - on 15:40 Cardiff Central to Crewe
53863 59594 53916 Noted circa 10/19871

Formation Sources
1: Eddie Knorn
2: Gerald Brown

No images found.


Do you have any images of the set you can add?