| 50833 | 59442 | 50107 | Noted 13/02/1977 - Reading1 | |||||
| 50833 | 59442 | 50107 | Noted circa 01/19782 | |||||
| 50833 | 59442 | 50107 | Noted 02/12/1978 - Birmingham New Street1 | |||||
| 50833 | 59442 | 50107 | Noted 27/01/1979 - Wolverhampton1 | |||||
| 50833 | 59442 | 50107 | Noted 16/02/1979 - at Birmingham New Street3 | |||||
| 50833 | 59442 | 50107 | Noted 11/03/1979 - Tyseley1 | |||||
| 50833 | 59442 | 50107 | Listed at TS - 12/08/79 | |||||
| 50833 | 59442 | 50107 | Noted 15/06/1980 - on Tyseley depot1 | |||||
| 50833 | 59442 | 50107 | Noted circa 01/19812 | |||||
| 50833 | 59442 | 50107 | Noted circa 10/19812 | |||||
| 50833 | 59442 | 50107 | Noted circa 05/19822 | |||||
| 50833 | 59442 | 50107 | Listed at TS - Jan-83 | |||||
| 53833 | 59718 | 53107 | Listed at TS - 14/07/83 | |||||
| 53833 | 59718 | 53107 | Noted 10/10/1983 - at Birmingham New Street1 | |||||
| 53833 | 59718 | 53107 | Noted circa 12/19832 | |||||
| 53833 | 59621 | 53107 | Noted circa 03/19842 | |||||
| 53833 | 59621 | 53107 | Noted circa 05/19842 | |||||
| 53833 | 59621 | 53107 | Noted circa 09/19842 | |||||
| 53833 | 59621 | 53107 | Noted 29/12/1984 - at Birmingham New Street 1 | |||||
| 53833 | 59621 | 53098 | Noted circa 05/19852 | |||||
| Formation change - TY - circa Feb-86 - 59641 replaced 59621 (now spare) | ||||||||
| 53833 | 59641 | 53098 | Noted circa 03/19862 |
Formation Sources
1: Martin Lumley
2: Eddie Knorn
3: Shayne Lewis
Do you have any images of the set you can add?