close

Sign In


Not registered?
Forgot Your Password?

Set 101348


These formations have been noted:

51236 59072 53153 Formation change - ED - 2w/e 15/05/86 - 59072 ex-101347
51236 59072 53153 Noted May 1986
51236 59072 53153 Listed at Eastfield - Summer 1986
53153 59072 53179 Formation change - circa Oct-86 - 53179 replaces 51236 (to 101353)
53153 59524 51529 Noted circa 12/19861
53153 59524 51529 Noted 17/01/19871
53153 59072 53179 Listed at ED - 23/03/87
53153 59524 51529 Noted 26/03/19871
53153 59072 51528 Noted circa 04/19871
53153 59524 51529 Noted 04/04/19871
53153 59569 53179 Formation change - 2w/e 14/04/87 - 59569 (ex-101347) replaced 59072 (to 101347)
53153 59569 53179 Noted circa 05/19871
53153 59072 51528 Noted 04/05/19871
53153 59065 53179 Formation change - circa Jul-87 - 59065 replaced 59072

Formation Sources
1: Eddie Knorn

Class 101 DMU at Thornton Junction

8th December 1990

Class 101 DMCL SC53179 awaiting disposal at Thornton Junction on 8 December 1990. The exhaust is lying on the ground at the engine end. Withdrawn from Eastfield in September 1988 it would be cut at MC Metals in June 1991. Stuart Mackay.


Do you have any images of the set you can add?