| Number | Type | Seats | Formation | Weight | Cab Type | Diagram | Lot No. | New Diagram | ||||||||
| E50599 - 50619 | DMBS | 52 | Power trailer | 29 tons | 1 | 543 | 30406 | DQ212 | ||||||||
| E50620 - 50624 | DMBS | 52 | 3 car | 29 tons | 1 | 543 | 30406 | |||||||||
| M50625 - 50629 | DMBS | 52 | Power trailer | 29 tons | 1 | 543 | 30407 | DQ212 | ||||||||
| E50630 - 50641 | DMC(L) | 12/50 | 4 car | 28 tons | 1 | 544 | 30408 | DP310 | ||||||||
| E50642 - 50646 | DMC(L) | 12/50 | 3 car | 28 tons | 1 | 544 | 30408 | DP310 | ||||||||
| M50924 - 50935 | DMBS | 52 | Power twin | 29 tons | 1 | 543 | 30460 | DQ212 | ||||||||
| M50938 - 50987 | DMBS | 52 | Power trailer | 29 tons | 1 | 543 | 30465 | DQ212 | ||||||||
| M51416 - 51424 | DMBS | 52 | Power trailer | 29 tons | 2 | 634 | 30498 | DQ213 | ||||||||
| M51561 - 51572 | DMC(L) | 12/52 | Power twin | 28 tons | 1 | 609 | 30461 | DP311 | ||||||||
| M51901 - 51921 | DMBS | 52 | Power trailer | 29 tons | 2 | 634 | 30601 | DQ213 | ||||||||
| M51922 - 51950 | DMBS | 52 | Power twin | 29 tons | 2 | 634 | 30601 | DQ213 | ||||||||
| M52037 - 52065 | DMC(L) | 12/53 | Power twin | 28 tons | 2 | 638 | 30660 | DP312 | ||||||||
| E56190 - 56210 | DTC(L) | 12/53 | Power trailer | 21 tons | 1 | 640 | 30409 | DS310 | ||||||||
| M56211 - 56215 | DTC(L) | 12/53 | Power trailer | 21 tons | 1 | 640 | 30410 | DS310 | ||||||||
| M56221 - 56270 | DTC(L) | 12/53 | Power trailer | 21 tons | 1 | 640 | 30466 | DS310 | ||||||||
| M56271 - 56279 | DTC(L) | 12/53 | Power trailer | 22 tons | 2 | 646 | 30499 | DS311 | ||||||||
| M56484 - 56504 | DTC(L) | 12/53 | Power trailer | 22 tons | 2 | 646 | 30602 | DS311 | ||||||||
| E59245 - 59250 | TBS(L) | 50 | 4-car | 23 tons | 546 | 30412 | DU201 | |||||||||
| E59380 - 59385 | TS(L) | 68 | 4-car | 22 tons | 547 | 30411 | DT205 | |||||||||
| E59386 - 59390 | TS(L) | 68 | 3-car | 23 tons | 545 | 30493 | DT206 | |||||||||
| Cab types: 1 - two character box under windscreen, 2 - four character box on roof dome | ||||||||||||||||
|
Original Set Formations
In later years, 4-car sets were reformed into 3-car units by removing the TS vehicle, the TS was then available to be inserted in a power twin. This was done during the 1980s producing 3-car sets for LMR depots such as Buxton (BX) and Chester (CH). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||