close

Sign In


Not registered?
Forgot Your Password?

<- 59631 | 59632 | 59633 ->

Vehicle 59632


Class 127

Builder: BR Derby Works
Layout: High Density
Length: 64ft
Coupling Code: Blue Square / Red Triangle
Coupling Type: Screw
Gangway Type: None
Lot Number: 30523
Diagram: 590

Allocations

The London Midland Region didn't publish trailer car details until late in 1968. Although not 100% reliable, if it is assumed that the trailers remained with the same power cars, the allocations for 51617 during the unknown period are:

05/09/59 New to Chaddesden - stabled pending allocation
5w/e 02/01/60 Stored Derby Friargate
4w/e 30/01/60 Transfer 14A (Cricklewood)

Then the allocations for 59632 are:

23/09/83 Transferred to TS (Tyseley)
13/04/92 Withdrawn from TS (Tyseley) RDTS

Modifications

Jul-87 - Gangway(s) fitted

Refurbished

At Derby Works dated 08/09/1983 released in blue/grey livery

Disposal

Scrapped by Gwent Demolition, Margam

Some sample formations the vehicle has been noted in:


51617 59602 59632 51618 As delivered to Chaddesden sidings - 5th September 1959 - stabled pending allocation
51595 59632 59614 51628 Noted 24/10/71 - south of Elstree Tunnel1
51592 59598 59632 51599 Noted 10/07/76 - on 05.45 Kettering – St. Pancras2
51596 59615 59632 51643 Noted 05/01/79 - on 14.42 Cricklewood – St. Pancras2
51596 59615 59632 51643 Noted 07/02/79 - on 10.57 St. Pancras – Cricklewood2
51596 59615 59632 51643 Noted 28/02/79 - on 23.10 Bedford – Cricklewood2
51596 59615 59632 51643 Noted 13/03/79 - on 01.45 Bedford – Cricklewood2
51598 59606 59632 51627 Noted 03/06/79 - on 13.10 Bedford – Cricklewood2
51598 59606 59632 51627 Noted 11/06/79 - on 12.42 Cricklewood – St. Pancras2
51598 59605 59632 51627 Noted 21/07/79 - on 07.45 Bedford – Cricklewood2
51608 59606 59632 51618 Noted 12/09/79 - on 14.00 Bedford – Luton2
51608 59606 59632 51618 Noted 14/09/79 - on 16.05 St. Pancras – Cricklewood2
51608 59606 59632 51618 Noted 23/09/79 - on 04.35 Bedford – Cricklewood, 06.42 Cricklewood – Milepost 21.25 and 12.25 St. Albans – Bedford2
51608 59606 59632 51633 Noted 23/10/79 - on 14.02 Cricklewood – St. Pancras2
51608 59606 59632 51633 Noted 30/10/79 - on 12.42 Cricklewood – St. Pancras2
51608 59606 59632 51633 Noted 31/10/79 - on 07.32 St. Albans – Cricklewood2
51608 59606 59632 51615 Noted 05/11/79 - on 12.03 Luton – Cricklewood2
51608 59606 59632 51615 Noted 12/11/79 - on 23.10 Bedford – Cricklewood2
51593 59606 59632 51615 Noted 01/12/79 - on 20.20 Bedford – Luton2
51593 59606 59632 51615 Noted 06/12/79 - on 16.05 St. Pancras – Cricklewood2
51593 59606 59632 51615 Noted 03/01/80 - on 12.16 Luton – Bedford2
51597 59606 59632 51646 Noted 28/01/80 - on 14.02 Cricklewood – St. Pancras2
51597 59606 59632 51646 Noted 29/01/80 - on 14.02 Cricklewood – St. Pancras2
51610 59606 59632 51637 Noted 28/02/80 - on 16.32 Luton – St. Albans2
51610 59606 59632 51637 Noted 06/03/80 - on 13.16 Luton – Bedford2
51610 59606 59632 51637 Noted 15/03/80 - on 16.20 Luton – Cricklewood2
51610 59606 59632 51637 Noted 17/04/80 - on 02.05 Cricklewood – Bedford2
51610 59606 59632 51637 Noted 21/04/80 - on 15.35 St. Pancras – Bedford2
51610 59606 59632 51637 Noted 06/05/80 - on 16.28 Luton – Bedford2
51610 59606 59632 51637 Noted 09/05/80 - on 08.11 St. Albans – Cricklewood2
51610 59606 59632 51637 Noted 11/05/80 - on 07.20 Bedford – Cricklewood2
51610 59606 59632 51637 Noted 04/06/80 - on 02.30 Bedford – Cricklewood2
51610 59606 59632 51642 Noted 28/06/80 - on 04.25 Bedford – Cricklewood2
51610 59606 59632 51642 Noted 05/07/80 - on 23.10 Bedford – Cricklewood2
51610 59606 59632 51642 Noted 08/07/80 - on 12.00 Luton – Cricklewood2
51610 59606 59632 51646 Noted 09/07/80 - on 12.00 Luton – Cricklewood2
51610 59606 59632 51642 Noted 15/07/80 - on 17.56 Cricklewood – St. Albans2
51596 59600 59632 51612 Noted 21/08/80 - on 13.39 Cricklewood – St. Pancras2
51596 59600 59632 51612 Noted 25/08/80 - on 20.25 Luton – Bedford2
51596 59600 59632 51612 Noted 29/08/80 - on 19.37 St. Pancras – Bedford2
51596 59600 59632 51612 Noted 07/09/80 - on 18.03 Cricklewood – Bedford2
51596 59600 59632 51612 Noted 19/09/80 - on 18.07 St. Pancras – Cricklewood2
51596 59600 59632 51598 Noted 23/10/80 - on 16.05 St. Pancras – Cricklewood2
51596 59600 59632 51598 Noted 31/10/80 - on 21.15 Luton – Cricklewood2
51599 59606 59632 51622 Noted 27/01/81 - on 2G13 14.27 St Pancras – Bedford2
51599 59606 59632 51622 Noted 02/02/81 - on 2G31 23.15 St Pancras – Bedford2
51599 59606 59632 51622 Noted 04/02/81 - on 2H12 16.05 St. Pancras – Luton2
51599 59606 59632 51622 Noted 06/02/81 - on 2H12 16.05 St. Pancras – Luton2
51591 59606 59632 51599 Noted 17/02/81 - on 2K05 17.44 St. Pancras – St Albans2
51591 59606 59632 51599 Noted 16/04/81 - on 14.00 Bedford – Cricklewood2
51591 59606 59632 51599 Noted 25/04/81 - on 12.06 St. Albans – Bedford2
51591 59606 59632 51599 Noted 11/05/81 - on 23.14 Luton – Bedford2
51591 59606 59632 51605 Noted 24/05/81 - on 06.42 Cricklewood – Bedford2
51591 59606 59632 51605 Noted 25/05/81 - on 12.00 Bedford – Luton2
51622 59600 59632 51627 Noted 05/09/81 - on 23.12 Luton – Cricklewood2
51593 59600 59632 51595 Noted 18/10/81 - on 16.32 Cricklewood – St. Pancras2
51593 59600 59632 51595 Noted 15/11/81 - on 10.02 Cricklewood – Bedford2
50068 59632 50114 Noted 25/01/82 - on 16.25 Gospel Oak – Barking and 17.10 Barking – Gospel Oak (116/127 hybrid)2
50068 59632 50114 Noted 26/01/82 - on 16.25 Gospel Oak – Barking and 17.10 Barking – Gospel Oak (116/127 hybrid)2
50068 59632 50114 Noted 30/01/82 - on 11.55 Gospel Oak – Barking and 12.40 Barking – Gospel Oak (116/127 hybrid)2
51597 59597 59632 51604 Noted circa 05/19823
51597 59597 59632 51604 Noted 17/05/82 - on 11.09 Cricklewood – Luton2
51597 59597 59632 51604 Noted 24/05/82 - on 14.36 Cricklewood – Bedford2
51597 59597 59632 51604 Noted 26/05/82 - on 13.36 Cricklewood – Bedford2
51597 59597 59632 51604 Noted 17/06/82 - on 12.36 Cricklewood – Bedford2
51597 59597 59632 51639 Noted 24/06/82 - on 02.30 Bedford – Cricklewood2
51598 59607 59632 51617 Noted 25/06/82 - on 02.30 Bedford – Cricklewood2
51616 59597 59632 51639 Noted 12/08/82 - on 06.15 Bedford – Cricklewood2
51616 59597 59632 51639 Noted 24/08/82 - on 11.16 Luton – Bedford2
51616 59597 59632 51639 Noted 24/08/82 - on 01.45 Bedford – Cricklewood2
51619 59594 59632 51635 Noted 26/10/82 - on 13.00 Luton – Cricklewood2
51619 59594 59632 51635 Noted 27/10/82 - on 20.17 Cricklewood – Luton2
51619 59594 59632 51635 Noted 01/11/82 - on 14.37 Luton – Cricklewood2
51635 59594 59632 51640 Noted 15/11/82 - on 20.10 Bedford – Cricklewood2
51635 59594 59632 51640 Noted 30/11/82 - on 11.05 Bedford – Luton2
51640 59594 59632 51635 Noted circa 12/19823
51635 59594 59632 51640 Noted 14/12/82 - on 01.45 Bedford – Cricklewood2
51635 59594 59632 51640 Noted 24/12/82 - on 08.43 Luton – Bedford2
51613 59594 59632 51635 Noted 09/01/83 - on 16.20 Bedford – Cricklewood2
51613 59594 59632 51635 Noted 10/01/83 - on 02.06 Cricklewood – Bedford2
51613 59594 59632 51635 Noted 13/01/83 - on 20.10 Bedford – Cricklewood2
51593 59594 59632 51623 Noted circa 02/19833
51593 59594 59632 51623 Noted 09/02/83 - on 06.15 Bedford – Cricklewood2
51593 59594 59632 51623 Noted 28/02/83 - on 12.00 Luton – Cricklewood2
51600 59594 59632 51623 Noted circa 03/19833
51600 59614 59632 51623 Noted circa 03/19833
51593 59594 59632 51623 Noted 01/03/83 - on 11.05 Bedford – Luton2
51600 59594 59632 51623 Noted 03/03/83 - on 12.00 Luton – Cricklewood2
51600 59594 59632 51623 Noted 04/03/83 - on 12.00 Luton – Cricklewood2
51600 59614 59632 51623 Noted 12/03/1983 - St Pancras3
51600 59614 59632 51624 Noted 08/04/83 - on 09.57 St. Pancras – Cricklewood2
51599 59610 59632 51647 Noted 14/04/83 - on 16.05 St. Pancras – Cricklewood2
51599 59610 59632 51647 Noted 18/04/83 - on 12.39 Cricklewood – St. Pancras2
51616 59610 59632 51647 Noted circa 05/19833
TS527 53849 59632 53870 Noted circa 10/19833
TS527 53849 59632 53923 Noted circa 02/19843
TS527 53849 59632 53108 Noted circa 04/19843
TS527 53866 59632 53108 Noted circa 09/19843
TS527 53866 59632 53108 Noted circa 10/19843
TS527 53058 59632 53108 Noted circa 01/19853
TS527 53058 59632 53108 Noted circa 05/19853
TS527 53058 59632 53108 Noted 14/10/19853
TS527 53058 59632 53108 Noted circa 12/19853
TS527 53058 59632 53108 Noted circa 05/19863
TS527 53058 59632 53108 Listed at Tyseley - Summer 1986
TS527 53058 59632 53108 Noted circa 06/19863
TS527 53058 59632 53108 Noted 29/07/1986 - at Birmingham New Street - as 4 car set with 550004
51868 59632 59593 53902 Noted 03/10/87 - at Norwich5
T413 51868 59632 59593 53902 Listed at Tyseley - 7th April 1988
T413 51868 59632 59593 53902 Noted circa 12/19883
T413 51868 59632 59593 53902 Listed at TS - 01/09/89
T413 51868 59632 59593 53902 Listed at TS - 01/12/89
T413 51868 59632 59593 53902 Noted 05/02/90
51868 59632 59595 53902 Noted 06/05/1990 - at Tyseley depot6
T413 51868 59632 59595 53902 Listed at TS - mid May-90
T413 51868 59632 59595 53902 Noted circa 10/19903
T413 51868 59592 59632 53114 Noted circa 05/19913
T413 51868 59592 59632 53114 Listed at TS - Jul-91
T413 51868 59592 59632 53114 Listed at TS - Aug-91
T413 51868 59592 59632 53114 Listed at TS - Dec-91
51868 59592 59632 53114 Noted 14/12/917

Formation Sources
1: Leonard Rogers
2: Phil Shatford
3: Eddie Knorn
4: Robert Chilton
5: Gerald Brown
6: Jeremy Goodyear
7: Graeme Phillips

No images of the vehicle available.

Do you have any you can add?


The vehicle is mentioned in the following images:

DMU

Date: 29th June 1990

Set number: T413

T413 (53902 + 59595 + 59632 + 51868) on the blocks at Redditch with the 12:23 to Lichfield Trent Valley, 26/6/90. Gazza Prescott.