close

Sign In


Not registered?
Forgot Your Password?

Set Numbers / Formations


Tyseley Set Formations 7th April 1988

by Robert Chilton

A list of Tyseley DMU Depot formations dated 07/04/1988. They are from a TOPS report, from the era that Robert regards as probably the twilight years of Tyseley being a major DMU depot, before large inroads were made in favour of cascaded 150s etc. in the early 90s.

PARCELS SINGLE POWER CAR

T003 55993
T004 55994
T005 55995

PARCELS POWER TRAILER

T001 55932 54902
T021 53038 54042
T022 53027 54041

PASSENGER SINGLE POWER CAR

T132 55032
T133 55033
T134 55034

POWER TWIN

T201 51927 53943
T207 53842 53895

POWER TRAILER

T211 51937 54081
T221 53002 54047
T222 53005 54039
T223 53006 54009
T224 53008 54008
T225 53015 54015
T226 53018 54010
T227 53019 54027
T228 53021 54012
T229 53026 54013
T230 53030 54011
T231 53036 54006
T232 53037 54019
T233 53039 54024
T234 53044 54043

SUBURBAN TRIPLE

T301 51353 59505 51395
T302 51360 59512 51402
T303 51364 59516 51406
T304 51365 59517 51407
T305 51368 59520 51410
T306 51369 59521 51411
T307 51370 59522 51412
T308 51371 59509 51413
T309 51372 59490 51414
T310 51373 59486 51415
T311 51334 59500 51376
T312 51338 59504 51380
T313 51339 59492 51382
T314 51348 59478 51390
T315 51352 59677 51394
T316 51306 59473 51321
T317 51314 59481 51329
T318 51316 59483 51331
T319 51129 59756 51149
T320 51138 59720 53890
T321 53854 59723 53907
T322 53071 59760 53880
T323 53818 59724 53093
T324 53053 59672 53101
T325 53060 59757 51142
T326 53822 59668 53881
T331 51133 59595 53090
T332 53865 59598 53073
T333 53082 59617 51131
T334 53054 59596 51136
T335 53844 59674 53827
T336 53849 59721 51130
T337 53853 59751 53838
T338 53050 59722 53058
T339 53850 59670 53863
T340 53826 59719 53837
T341 53061 59753 53079
T342 53055 59673 53056
T349 53866 59114 53887
T511 53832 59649 53913

SUBURBAN QUAD

T401 51662 59743 59610 53886
T402 51851 59658 59614 51146
T403 51852 59641 59616 53106
T404 51853 59604 59445 53919
T405 51854 59726 59615 51143
T406 51856 59606 59344 53132
T407 51858 59594 59442 53916
T408 51859 59448 59592 53114
T409 51860 59600 59375 53894
T410 51862 59602 59713 53124
T411 51865 59625 59597 53873
T412 51867 59446 59591 53102
T413 51868 59632 59593 53902
T414 51869 59661 59613 51144
T415 51870 59589 59353 53921
T416 51876 59609 59648 53891
T417 51877 59603 59444 53893
T418 51880 59643 59611 53116
T419 51884 59629 59590 51151
T420 51892 59032 59607 53092
T421 51897 59741 59612 53878
T422 51898 59608 59335 53897

SPARE CARS:

53825  -  Awaiting material
59745
59748  -  For store at Crewe Carriage Sidings

STORED UNSERVICEABLE AT CREWE CARRIAGE SIDINGS:

54054 
54061
54075
54091
54401
59330
59621
59622
59627
59631
59653
59715
59716
59717
59725
59744

NOTES:

59367 due transfer from NSE at Bletchley.
T001, T003, T004, T005, T021, T022 sets for Parcel Sector use only.
T511 set is non-gangwayed.
T132, T133, T134, T201, T207, T511 sets have no toilet.
T001 painted in Royal Mail red/yellow livery.
T133 painted in MIDLINE three-tone blue livery.
T305 painted in GWR chocolate and cream livery.