close

Sign In


Not registered?
Forgot Your Password?

Set Numbers / Formations


Regional Railways - November 1992

There are the formations listed for Regional Railways sets in Scotland, Norwich Longsight, Tyseley and Laira. It shows recent set moves where old prefixes were still carried such as to P sets at Haymarket.

101651 - 53201 54379 - (101/101) - based at NC
101652 - 53198 54346 - (101/101) - based at NC
101653 - 51426 54358 - (101/101) - based at NC
101654 - 51800 54408 - (101/101) - based at NC
101655 - 51428 54068 - (101/101) - based at LO
101656 - 51230 54056 - (101/101) - based at NC
101657 - 53211 54085 - (101/101) - based at LO
101658 - 51175 54091 - (101/111) - based at NC
101659 - 51213 54352 - (101/101) - based at NC
101660 - 51189 54343 - (101/101) - based at LO
101661 - 51463 54365 - (101/101) - based at LO
101662 - 53228 54055 - (101/101) - based at LO
101663 - 51201 54347 - (101/101) - based at LO
101664 - 51442 54061 - (101/101) - based at LO
101665 - 51429 54393 - (101/101) - based at LO
101676 - 51205 51803 - (101/101) - based at LO
101677 - 51179 51496 - (101/101) - based at LO
101678 - 51210 53746 - (101/101) - based at LO
101679 - 51224 51533 - (101/101) - based at TS
101680 - 53163 53204 - (101/101) - based at TS
101681 - 51228 51506 - (101/101) - based at LO
101682 - 51505 53256 - (101/101) - based at NC
101683 - 51177 53269 - (101/101) - based at LO
101684 - 51187 51509 - (101/101) - based at CK
101685 - 53160 53164 - (101/101) - based at LO
101686 - 51231 51500 - (101/101) - based at CK
101687 - 51512 51247 - (101/101) - based at CK
101688 - 51185 53177 - (101/101) - based at TS
101689 - 51435 53181 - (101/101) - based at TS
101690 - 51184 51511 - (101/101) - based at TS
101691 - 51253 59536 53171 - (101/101/101) - based at HA
101692 - 53170 59303 53253 - (101/101/101) - based at HA
101693 - 51192 59302 53266 - (101/101/101) - based at HA
101694 - 51188 59539 53268 - (101/101/101) - based at HA
117301 - 51353 59505 51395 - (117/117/117) - based at TS
117305 - 51368 59520 51410 - (117/117/117) - based at TS
117306 - 51369 59521 51411 - (117/117/117) - based at TS
117307 - 51370 59522 51422 - (117/117/108) - based at TS
117308 - 51371 59509 51413 - (117/117/117) - based at TS
117310 - 51373 59486 51415 - (117/117/117) - based at TS
117311 - 51334 59500 51376 - (117/117/117) - based at TS
117312 - 51338 59504 51380 - (117/117/117) - based at TS
117313 - 51339 59492 51382 - (117/117/117) - based at TS
117314 - 51352 59489 51394 - (117/117/117) - based at TS
122100 - 55000 - (122) - based at LA
122112 - 55012 - (122) - based at LA
L223 - 51444 54068 - (101/101) - based at NC
L225 - 51222 54220 - (101/101) - based at NC
L830 - 51190 59111 53333 - (101//101) - based at HA
L832 - 51226 59570 51499 - (101/111/101) - based at HA
LO238 - 53293 54050 - (101/101) - based at LO
LO239 - 51427 54380 - (101/101) - based at LO
LO240 - 53231 54388 - (101/101) - based at LO
LO241 - 53202 54203 - (101/108) - based at LO
LO242 - 51218 54399 - (101/101) - based at LO
LO245 - 51245 54208 - (101/108) - based at LO
LO262 - 51907 54490 - (108/108) - based at LO
LO275 - 53980 54256 - (108/108) - based at LO
LO280 - 53971 54504 - (108/108) - based at LO
LO290 - 53987 54270 - (108/108) - based at LO
LO294 - 53165 54065 - (101/101) - based at LO
LO615 - 51567 53627 - (108/108) - based at LO
LO616 - 52041 53935 - (108/108) - based at Unallocated
LO617 - 51924 52038 - (108/108) - based at Unallocated
LO618 - 51933 52054 - (108/108) - based at LO
LO824 - 53203 53291 - (101/101) - based at LO
NC58 - 53193 53216 - (101/101) - based at NC
NC76 - 51252 54368 - (101/101) - based at NC
NC88 - 53208 54060 - (101/101) - based at NC
P103 - 55003 - (122) - based at LA
P106 - 55006 - (122) - based at LA
P109 - 55009 - (122) - based at LA
P829 - 51246 53305 - (101/101) - based at HA
P874 - 53315 59118 53330 - (101/101/101) - based at HA
T036 - 53054 53245 - (116/101) - based at TS
T038 - 51808 53838 - (101/116) - based at TS
T039 - 53053 52044 - (116/108) - based at TS
T054 - 53267 53818 - (101/116) - based at TS
T056 - 51129 53168 - (116/101) - based at TS
T061 - 53822 53645 - (116/108) - based at TS
T062 - 51530 53200 - (101/101) - based at TS
T065 - 51132 51145 - (116/116) - based at TS
T066 - 51568 51943 - (108/108) - based at TS
T067 - 51128 52055 - (116/108) - based at TS
T068 - 51140 51153 - (116/116) - based at TS
T069 - 51134 51147 - (116/116) - based at TS
T072 - 51566 53933 - (108/108) - based at TS
T302 - 51360 59512 51402 - (117/117/117) - based at TS
T303 - 51364 59516 51406 - (117/117/117) - based at TS
T304 - 51365 59517 51407 - (117/117/117) - based at TS
T309 - 51372 59490 51414 - (117/117/117) - based at TS
T317 - 51314 59481 51329 - (118/118/118) - based at TS
T321 - 51142 59753 53863 - (116/115/116) - based at TS
T401 - 53102 51316 59483 51331 - (116/118/118/118) - based at TS
T402 - 51851 59614 59658 51146 - (115/127/115/116) - based at TS
T403 - 51852 59607 53106 - (115/127/116) - based at TS
T404 - 51853 59603 59604 53919 - (115/127/127/116) - based at TS
T405 - 53897 51138 59611 53101 - (116/116/127/116) - based at TS
T406 - 55032 51131 59609 53891 - (121/116/127/116) - based at TS
T407 - 53055 53916 53060 53321 - (116/116/116/101) - based at TS
T408 - 53902 53071 59751 53132 - (116/116/115/116) - based at TS
T409 - 51897 59600 59032 51144 - (115/127/116/116) - based at TS
T410 - 51862 59602 59713 53124 - (115/127/115/116) - based at TS
T411 - 51142 59753 53863 53090 - (116/115/116/116) - based at TS
T412 - 51868 59446 59591 53116 - (115/116/127/116) - based at TS
T413 - 51869 59592 59745 53114 - (115/127/115/116) - based at TS
T414 - 51880 59641 59335 53921 - (115/127/116/116) - based at TS
T596 - 51076 51099 - (119/119) - based at TS
T834 - 51431 59526 51501 - (101/101/101) - based at TS
T940 - 51919 52048 - (108/108) - based at TS
Spare - 51141 - (116) - based at TS
Spare - 51143 - (116) - based at TS
Spare - 51149 - (116) - based at TS
Spare - 51151 - (116) - based at TS
Spare - 51508 - (101) - based at TS
Spare - 51659 - (115) - based at TS
Spare - 51859 - (115) - based at TS
Spare - 51860 - (115) - based at TS
Spare - 51872 - (115) - based at TS
Spare - 51877 - (115) - based at TS
Spare - 51883 - (115) - based at TS
Spare - 51884 - (115) - based at TS
Spare - 51928 - (108) - based at TS
Spare - 51947 - (108) - based at TS
Spare - 53242 - (101) - based at Unallocated
Spare - 53620 - (108) - based at Unallocated
Spare - 53632 - (108) - based at TS
Spare - 53634 - (108) - based at Unallocated
Spare - 54230 - (108) - based at LO
Spare - 59387 - (108) - based at Unallocated
Spare - 59416 - (119) - based at TS
Spare - 59589 - (127) - based at TS
Spare - 59728 - (115) - based at TS
Spare - 59731 - (115) - based at TS
Spare - 59734 - (115) - based at TS
Spare - 59735 - (115) - based at TS
Spare - 59758 - (115) - based at TS