close

Sign In


Not registered?
Forgot Your Password?

Set Numbers / Formations


London Midland Region Summer 1986

These are the listings for all the LMR depots in the summer of 1986. For Buxton sets it was noted that not all the new formations had yet received their set numbers.

Buxton

BX490 - 51927 59390 52049 - (108/108/108)
BX491 - 51934 59387 53634 - (108/108/108)
BX492 - 51935 59389 52050 - (108/108/108)
BX493 - 51936 59794 52051 - (108/107/108)
BX494 - 51938 59386 52039 - (108/108/108)
51941 59187 52056 - (108/104/108)
BX495 - 51943 59368 52058 - (108/116/108)
51945 59149 52060 - (108/104/108)
51947 59230 52065 - (108/104/108)
51948 59137 52064 - (108/104/108)
51950 59155 52062 - (108/104/108)
BX480 - 53626 59152 53636 - (108/104/108)
53925 59144 51565 - (108/104/108)
53930 59148 51563 - (108/104/108)
53932 59207 51569 - (108/104/108)
53933 59183 51566 - (108/104/108)

Carlisle Kingmoor


53950 54227 - (108/108)
53951 54235 - (108/108)
53952 54244 - (108/108)
53953 54242 - (108/108)
53954 54265 - (108/108)
53955 54262 - (108/108)
53956 54238 - (108/108)
53957 54236 - (108/108)
53958 54239 - (108/108)
53959 54243 - (108/108)
53960 54241 - (108/108)
53962 54245 - (108/108)
53963 54240 - (108/108)
53964 54247 - (108/108)
53965 54248 - (108/108)
53966 54249 - (108/108)
53967 54250 - (108/108)
53968 54251 - (108/108)
53969 54252 - (108/108)
53973 54263 - (108/108)

Chester

51175 54350 - (101/101)
51177 54351 - (101/101)
51178 54335 - (101/101)
51179 54358 - (101/101) - Stoke Garden Festival duties
51180 54355 - (101/101)
51181 54345 - (101/101)
51183 54344 - (101/101) - Stoke Garden Festival duties
51184 54342 - (101/101)
51185 54352 - (101/101)
51187 54332 - (101/101)
51188 54348 - (101/101)
51192 54354 - (101/101)
51194 54346 - (101/101)
51200 54359 - (101/101) - Stoke Garden Festival duties
51902 54485 - (108/108)
51903 54486 - (108/108)
51904 54487 - (108/108)
51905 54488 - (108/108)
51906 54489 - (108/108)
51907 54490 - (108/108)
51911 54496 - (108/108)
51912 54500 - (108/108)
51913 54497 - (108/108)
51916 54499 - (108/108)
53206 54058 - (101/101) - Stoke Garden Festival duties
53625 54213 - (108/108)
53927 54214 - (108/108)
53929 54269 - (108/108)
53938 54411 - (108/101) - 54411 due to be exchanged with spare 54501
53940 54273 - (108/108)
53222 53337 - (101/101) - Relief set
53316 53334 - (101/101) - Relief set
53317 53324 - (101/101) - Relief set
53658 53699 - (120/120)
53931 51562 - (108/108) - Relief set
53682 53700 - (120/120) - Relief set
51574 51575 - (120/120) - Parcels
51580 53697 - (120/120) - Parcels
51783 51787 - (120/120) - Parcels
51785 53072 - (120/116) - Parcels
51786 53704 - (120/120) - Parcels
53051 53703 - (116/120) - Parcels
53713 53714 - (120/120) - Parcels
53303 59120 53336 - (101/101/101)
53686 59528 53732 - (120/101/120)
Spare - 54501 - (108) - To be exchanged

Longsight

910 - 55970 55980 - (127/127) - Parcels
911 - 55971 55981 - (127/127) - Parcels
912 - 55972 55982 - (127/127) - Parcels
913 - 55973 55983 - (127/127)
914 - 55974 55984 - (127/127) - Parcels
915 - 55975 55985 - (127/127) - Parcels - 55975 was temporarily replaced by 54052.
916 - 55976 55986 - (127/127) - Parcels
917 - 55977 55987 - (127/128) - Parcels
918 - 55978 55968 - (127/127) - Parcels
919 - 55979 55969 - (127/127) - Parcels
920 - 55966 55967 - (127/127) - Parcels

Newton Heath

51190 59116 53333 - (101/101/101)
51930 59540 52041 - (108/101/108)
53308 59125 53331 - (101/101/101)
53310 59128 53326 - (101/101/101) - on loan Buxton
53311 59117 53322 - (101/101/101)
53312 59091 53332 - (101/101/101)
53314 59119 53327 - (101/101/101)
53429 59195 53507 - (104/104/104) - on loan Buxton
53517 59168 53464 - (104/104/104)
53556 59228 53504 - (104/104/104)
51901 59153 52059 - (108/104/108)
51920 59065 52053 - (108/101/108)
51924 59105 52038 - (108/111/108)
51925 59107 52043 - (108/111/108)
51926 59532 52042 - (108/101/108)
51928 59530 52044 - (108/101/108)
51931 59526 52037 - (108/101/108)
51932 52047 - (108/108)
51933 52063 - (108/108)
51937 52048 - (108/108)
51939 52054 - (108/108)
51940 52057 - (108/108)
53306 53325 - (101/101)
53307 53323 - (101/101)
53318 53328 - (101/101)
53355 53812 - (100/105)
53421 53487 - (104/104)
53427 53474 - (104/104)
53430 53491 - (104/104) - Withdrawn but still in traffic
53431 53496 - (104/104)
53442 53516 - (104/104)
53443 53493 - (104/104)
53447 52055 - (104/108)
53451 53518 - (104/104)
53454 53528 - (104/104)
53456 53514 - (104/104) - on loan BX
53460 53512 - (104/104)
53465 53531 - (104/104)
53466 53511 - (104/104)
53468 53494 - (104/104)
53470 53499 - (104/104)
53472 53425 - (104/104) - Pending arrival withdrawn vehicle 54200 retained.
53478 53530 - (104/104)
53926 51567 - (108/108)
53939 52046 - (108/108)
53476 53500 - (104/104) - Pending arrival vehicle 54274 in use.
53942 52045 - (108/108)
53944 52061 - (108/108)
53629 54267 - (108/108)
53947 54230 - (108/108)
53948 54231 - (108/108)
53949 54232 - (108/108)
53970 54264 - (108/108)
53971 54504 - (108/108)
53974 54503 - (108/108)
53975 54258 - (108/108)
53976 54225 - (108/108)
53977 54260 - (108/108)
53978 54261 - (108/108)
53980 54256 - (108/108)
53981 54253 - (108/108)
53982 54246 - (108/108)
53983 54266 - (108/108)
53985 54268 - (108/108)
53986 54221 - (108/108)
53987 54270 - (108/108)
Spare - 53733 - (120)
Spare - 54224 - (108)
Spare - 54274 - (108)
Spare - 59306 - (101)
Stored - 54182 - (104) - at BY
Stored - 54183 - (104) - at BY

Tyseley

TS003 - 55993 - (128)
TS004 - 55994 - (128)
TS005 - 55995 - (128)
TS050 - 55000 - (122)
TS052 - 55002 - (122)
TS053 - 55003 - (122)
TS054 - 55004 - (122)
TS055 - 55005 - (122)
TS056 - 55006 - (122)
TS059 - 55009 - (122)
TS061 - 55011 - (122)
TS062 - 55012 - (122)
TS082 - 55032 - (121)
TS083 - 55033 - (121)
TS084 - 55034 - (121)
TS200 - 51909 54271 - (108/108)
TS201 - 51910 54361 - (108/101)
TS202 - 51919 54257 - (108/108)
TS203 - 51922 54493 - (108/108)
TS204 - 51942 54491 - (108/108)
TS205 - 53941 54259 - (108/108)
TS206 - 51191 54340 - (101/101)
TS207 - 51189 54343 - (101/101)
TS208 - 53628 54223 - (108/108)
TS209 - 53945 54228 - (108/108)
TS500 - 53860 59757 53913 - (116/115/116)
TS501 - 53057 59725 53097 - (116/115/116)
TS502 - 53861 59634 53912 - (116/127/116)
TS503 - 53076 59631 53118 - (116/127/116)
TS504 - 53059 59636 53104 - (116/127/116)
TS505 - 53065 59638 53094 - (116/127/116)
TS506 - 53840 59612 53100 - (116/127/116)
TS507 - 53069 59714 53099 - (116/115/116)
TS508 - 53852 59741 53871 - (116/115/116)
TS509 - 53833 59641 53098 - (116/127/116)
TS510 - 53821 59674 53875 - (116/115/116)
TS511 - 53866 59608 53105 - (116/127/116)
TS512 - 53063 59717 53119 - (116/115/116)
TS513 - 53077 54284 53120 - (116/121/116)
TS514 - 53870 59629 53923 - (116/127/116)
TS515 - 53067 59627 53103 - (116/127/116)
TS516 - 53074 59595 53110 - (116/127/116)
TS517 - 53824 59640 53906 - (116/127/116)
TS518 - 53050 59642 53121 - (116/127/116)
TS519 - 53064 59621 53111 - (116/127/116)
TS520 - 53826 59617 53905 - (116/127/116)
TS521 - 53832 59625 53885 - (116/127/116)
TS522 - 53078 59735 53109 - (116/115/116)
TS523 - 53075 59643 53903 - (116/127/116)
TS524 - 53068 59622 53112 - (116/127/116)
TS525 - 53835 59353 53883 - (116/116/116)
TS526 - 53070 59626 53095 - (116/127/116)
TS527 - 53058 59632 53108 - (116/127/116)
TS528 - 53062 59715 53117 - (116/115/116)
TS529 - 53828 59716 53127 - (116/115/116)
TS530 - 53831 59713 53884 - (116/115/116)
TS531 - 53052 59648 53914 - (116/127/116)
TS532 - 53819 59647 53915 - (116/127/116)
TS600 - 53857 59130 53910 - (116/101/116)
TS601 - 53081 59543 53123 - (116/101/116)
TS602 - 51133 59570 51146 - (116/111/116)
TS603 - 51136 59590 51149 - (116/127/116)
TS604 - 51129 59101 51142 - (116/111/116)
TS605 - 53851 59527 53904 - (116/101/116)
TS606 - 53082 59602 53124 - (116/127/116)
TS607 - 53862 59600 53872 - (116/127/116)
TS608 - 51131 59596 51144 - (116/127/116)
TS609 - 53853 59603 53894 - (116/127/116)
TS610 - 53101 59054 53890 - (116/101/116)
TS611 - 53055 59611 53116 - (116/127/116)
TS612 - 53060 59593 53902 - (116/127/116)
TS613 - 53863 59594 53916 - (116/127/116)
TS614 - 53842 59609 53895 - (116/127/116)
TS615 - 53850 59591 53102 - (116/127/116)
TS616 - 53054 59607 53887 - (116/127/116)
TS617 - 51138 51151 - (116/116)
TS618 - 53073 59598 53891 - (116/127/116)
TS619 - 53854 59592 53907 - (116/127/116)
TS620 - 53849 59606 53878 - (116/127/116)
TS621 - 53837 59604 53919 - (116/127/116)
TS622 - 53071 59616 53880 - (116/127/116)
TS623 - 53838 59597 53893 - (116/127/116)
TS624 - 51130 59615 51143 - (116/127/116)
TS625 - 53056 59114 53106 - (116/101/116)
TS626 - 53818 59115 53093 - (116/101/116)
TS627 - 53061 59613 53092 - (116/127/116)
TS628 - 53053 59614 53886 - (116/127/116)
TS629 - 53079 59610 53114 - (116/127/116)
TS630 - 51309 59476 51324 - (118/118/118)
TS631 - 53865 59533 53921 - (116/101/116)
TS632 - 51308 59475 51323 - (118/118/118)
TS702 - 53867 59372 53920 - (116/116/116)
53844 59335 53897 - (116/116/116)
Spare - 54281 - (121)
Spare - 54495 - (108)
Spare - 59529 - (101)
Spare - 59589 - (127)
Stored - 59326 - (116) - at Tyseley
Stored - 59342 - (116) - at Tyseley
Stored - 59440 - (116) - at Tyseley
Stored - 59441 - (116) - at Tyseley
Stored - 59623 - (127) - at Tyseley